Spa, Private Spa, Eco-Friendly, Basement, 3 or More Car Garage, No HOA, Newly Built, 5 or More Bedroom, Single-Family, Luxury
Found in Montgomery County on 6908 BLAISDELL RD in Bethesda Maryland, this property has 6 bedroom(s) and 9 bathroom(s).
This home was built in 2011 and is currently available at $3,188,000.
For more information about MLS #MC7473463 or other homes for sale in the area of Bethesda, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | NEW Hemingway Home in Burning Tree on quiet 1/2 acre w/fabulous floor plan for ENTERTAINING - can be delivered spring 2012! Approx 8400 sf on 4 levels - amenities incl three car gar,5 firepl, Huge country kit w/breakfast rm! MBR suite w/firepl, morning bar, his/her bath areas. Fabulous lower lev w/gym, home theater, billiard & wine cellar! Opt ELEVATOR, Sauna & Generato |
| Attributes: | Spa, Private Spa, Eco-Friendly, Basement, 3 or More Car Garage, No HOA, Newly Built, 5 or More Bedroom, Single-Family, Luxury |
| Alarm System: | Electric Alarm, Motion Detectors, Spkler Sys-indoo |
| Architecture: | Colonial |
| Community Pool: | |
| Cooling System: | Central A/C, Energy Star Cooling System, Zoned |
| County: | Montgomery |
| Features: | Attic-Finished, Attic-Stairs Fixed, Auto Garage Door Opener, Built-in Bookcases, Chair Railing, Crown Molding, Double/Dual Staircase, Fireplace Mantels, Granite Counters, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Steam Shower, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Whirlpool Jets, Central Vacuum, Energy Star Appliances, Exhaust Fan, Humidifier, Instant hot water, Floor Plan-Traditional, 9'+ Ceilings, Dry Wall, Bay/Bow Windows, Casement, Energy Star, Insula |
| Fireplace: | 5 Fireplaces |
| Heating System: | Energy Star Heating System, Forced Air, Zoned |
| Kitchen Ammenities: | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Breakfast Room, Gourmet, Kit-Breakfast Bar, Kit-Island |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Living Room, Dining Room, Bedroom-Master, Sitting Room, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Other Room 1, Other Room 2, Other Room 3, Library, Foyer, Breakfast Room, Bedroom-First, Attic-Finished, Den/Stdy/Lib, Great Room, In-Law/auPair/Ste, Laundry-BR Lvl, Lndry-Sep Rm, Storage Room |
| Parking/Garage: | 3 Car Garage, Attached, Side Loading Garage, Drvwy/Off Str, Free, Garage |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Detached |
| Roof: | Copper, Shingle-Asphalt |
| Stories: | 4 |
| Water Source: | Public |
| Elementary School: | Burning Tree |
| Junior School: | Thomas W. Pyle |
| High School: | Walt Whitman |
| Listing Courtesy Of: | Long & Foster Real Estate, Inc. |

